Lotto Statistics (from 24/9/1994 to 10/1/2009)
Most Overdue Numbers (last time even one of these numbers occured was on the 13/12/2008






6 most common numbers






6 most least common numbers






Number of times each number has occured in its history .
NOTE: The numbers 43, 44 and 45 were introduced on the 28th October, 2006 and 40,41 and 42 were introduced on the September 24, 1994.
Percentage each number has occured in its history.
NOTE: The numbers 43, 44 and 45 were introduced on the 28th October, 2006 and 40,41 and 42 were introduced on the September 24, 1994.






6 most common numbers






6 most least common numbers






Number of times each number has occured in its history .
NOTE: The numbers 43, 44 and 45 were introduced on the 28th October, 2006 and 40,41 and 42 were introduced on the September 24, 1994.
| 1 = 540 | 2 = 494 | 3 = 553 | 4 = 538 | 5 = 491 |
| 6 = 489 | 7 = 511 | 8 = 495 | 9 = 546 | 10 = 525 |
| 11 = 525 | 12 = 495 | 13 = 545 | 14 = 540 | 15 = 514 |
| 16 = 521 | 17 = 502 | 18 = 511 | 19 = 524 | 20 = 497 |
| 21 = 533 | 22 = 480 | 23 = 472 | 24 = 483 | 25 = 510 |
| 26 = 464 | 27 = 516 | 28 = 515 | 29 = 450 | 30 = 471 |
| 31 = 534 | 32 = 536 | 33 = 461 | 34 = 526 | 35 = 484 |
| 36 = 513 | 37 = 519 | 38 = 497 | 39 = 536 | 40 = 485 |
| 41 = 483 | 42 = 500 | 43 = 110 | 44 = 103 | 45 = 100 |
Percentage each number has occured in its history.
NOTE: The numbers 43, 44 and 45 were introduced on the 28th October, 2006 and 40,41 and 42 were introduced on the September 24, 1994.
| 1 = 17.4% | 2 = 15.9% | 3 = 17.8% | 4 = 17.4% | 5 = 15.8% |
| 6 = 15.8% | 7 = 16.5% | 8 = 16% | 9 = 17.6% | 10 = 16.9% |
| 11 = 16.9% | 12 = 16% | 13 = 17.6% | 14 = 17.4% | 15 = 16.6% |
| 16 = 16.8% | 17 = 16.2% | 18 = 16.5% | 19 = 16.9% | 20 = 16% |
| 21 = 17.2% | 22 = 15.5% | 23 = 15.2% | 24 = 15.6% | 25 = 16.5% |
| 26 = 15% | 27 = 16.6% | 28 = 16.6% | 29 = 14.5% | 30 = 15.2% |
| 31 = 17.2% | 32 = 17.3% | 33 = 14.9% | 34 = 17% | 35 = 15.6% |
| 36 = 16.5% | 37 = 16.7% | 38 = 16% | 39 = 17.3% | 40 = 15.6% |
| 41 = 15.6% | 42 = 16.1% | 43 = 3.5% | 44 = 3.3% | 45 = 3.2% |

